Herrar division 1
Pos | Lag | GP | W | T | L | PTS | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 21 | 5 | 16 |
2 | ![]() | 3 | 1 | 2 | 0 | 4 | 18 | 7 | 11 |
3 | ![]() | 2 | 2 | 0 | 0 | 4 | 13 | 6 | 7 |
4 | ![]() | 2 | 2 | 0 | 0 | 4 | 9 | 4 | 5 |
5 | ![]() | 3 | 1 | 1 | 1 | 3 | 8 | 8 | 0 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | 8 | -2 |
7 | ![]() | 3 | 1 | 0 | 2 | 2 | 10 | 15 | -5 |
8 | ![]() | 3 | 0 | 2 | 1 | 2 | 9 | 15 | -6 |
9 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | 19 | -15 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 | 5 | 10 | -5 |
11 | ![]() | 3 | 0 | 0 | 3 | 0 | 10 | 16 | -6 |
Damer 20-21
Pos | Lag | GP | W | T | L | PTS | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 13 | 5 | 8 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 12 | 8 | 4 |
3 | ![]() | 3 | 2 | 0 | 1 | 4 | 6 | 3 | 3 |
4 | ![]() | 3 | 2 | 0 | 1 | 4 | 9 | 8 | 1 |
5 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | 15 | -8 |
6 | ![]() | 3 | 0 | 0 | 3 | 0 | 1 | 9 | -8 |